Peoria Arizona Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-99 of 99

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Shores At Ventana Lakes 4 $271 1440 sq. ft. 1992 0.0%
Silvercreek 1 $277 1569 sq. ft. 2002 0.0%
Sky View Place 4 $242 1670 sq. ft. 2002 0.0%
Somerset 2 $254 1732 sq. ft. 1987 0.0%
Springer Ranch 4 $272 1484 sq. ft. 1998 0.0%
Star Summit 1 $279 1485 sq. ft. 2003 0.0%
Summersett Village 1 $305 1508 sq. ft. 1999 0.0%
Summerwind At Desert Harbor 1 $290 1433 sq. ft. 1994 0.0%
Suncliff 2 $260 1472 sq. ft. 1999 0.0%
Sundance Villas West 2 $234 1513 sq. ft. 1989 0.0%
Sunset View 2 $254 1978 sq. ft. 1990 0.0%
Suntown 3 $265 1408 sq. ft. 1972 0.0%
The Vineyards 3 $326 1470 sq. ft. 1986 0.0%
Townsend Square 2 $218 1674 sq. ft. 2005 0.0%
Trails At Suraya Park 1 $268 1713 sq. ft. 2005 0.0%
Travata 1 $223 1870 sq. ft. 2007 0.0%
Ventana Lakes 21 $260 1703 sq. ft. 2000 0.0%
Village Terrace At Westbrook Village 4 $272 1181 sq. ft. 1991 0.0%
Villas At Desert Harbor 2 $262 1195 sq. ft. 1996 0.0%
Vista Crossing At Westbrook Village 2 $276 1402 sq. ft. 1992 0.0%
Vista Fairways At Westbrook Village 5 $284 1467 sq. ft. 1994 0.0%
Vista Point At Westbrook Village 1 $297 1448 sq. ft. 1993 0.0%
Vistas At Desert Harbor 2 $271 1684 sq. ft. 1994 0.0%
Vistas Avenida 2 $238 1742 sq. ft. 1995 0.0%
Westbluff 3 $275 1351 sq. ft. 1983 0.0%
Westbrook Vilage 16 $267 1624 sq. ft. 1992 0.0%
Westcreek Villas 2 $257 1584 sq. ft. 2004 0.0%
Westfield Gardens 3 $236 1639 sq. ft. 1992 0.0%
Westgreen Estates 2 $288 1358 sq. ft. 1989 0.0%

Showing Subdivisions 71-99 of 99