Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 301

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Eastwood Heights 2 $269 2229 sq. ft. 1967 0.0%
Eaton Moon Valley 2 $296 1878 sq. ft. 1982 0.0%
Edison Midtown Condominiums 29 $497 1159 sq. ft. 2024 0.0%
El Andrea Gardens 1 $340 2041 sq. ft. 1958 0.0%
El Camino Hermoso 3 $314 2092 sq. ft. 1969 0.0%
El Sol 5 $246 2204 sq. ft. 2008 0.0%
Embarcadero At South Mountain 2 $276 2004 sq. ft. 2017 0.0%
Encanto Estates 4 $324 2172 sq. ft. 1956 0.0%
Encanto Heights 2 $287 1872 sq. ft. 1970 0.0%
Encanto Terrace 2 $444 1240 sq. ft. 1946 0.0%
Enclave At Stetson Valley 2 $298 1762 sq. ft. 2012 0.0%
Encue 2 $340 1971 sq. ft. 2018 0.0%
Entrada 1 $309 2152 sq. ft. 1998 0.0%
Estate Monterra 2 $393 1480 sq. ft. 1984 0.0%
Estate Questa Verde 1 $339 2210 sq. ft. 1967 0.0%
Estrella Northwest 1 $242 2274 sq. ft. 1979 0.0%
F Q Story 1 $496 1340 sq. ft. 1935 0.0%
Fairway At The Pointe 3 $298 1937 sq. ft. 1994 0.0%
Fairways 3 $395 1659 sq. ft. 1990 0.0%
Fairways At The Legacy 4 $230 2507 sq. ft. 2000 0.0%
Falconpoint 1 $351 1611 sq. ft. 1987 0.0%
Fireside At Desert Ridge 1 $322 1940 sq. ft. 2008 0.0%
Fireside At Norterra 12 $288 2596 sq. ft. 2012 0.0%
Fontenelle Lofts 2 $464 1324 sq. ft. 2004 0.0%
Foothills 20 $304 2302 sq. ft. 1998 0.0%
Fowler 2 $624 993 sq. ft. 1928 0.0%
Fq Story 5 $402 1310 sq. ft. 1938 0.0%
Gardendale 3 $354 1918 sq. ft. 1947 0.0%
Golden Crest 2 $276 2066 sq. ft. 1970 0.0%
Greenfield Gardens 3 $375 1453 sq. ft. 1957 0.0%
Greentrails 2 $288 2028 sq. ft. 1984 0.0%
Greenway North 1 $385 1338 sq. ft. 1979 0.0%
Greenway Terrace 1 $277 2150 sq. ft. 2024 0.0%
Handell Villa 3 $350 1671 sq. ft. 1950 0.0%
Heights At Glenrosa 3 $333 1542 sq. ft. 2000 0.0%
Heritage Highlands 4 $269 2632 sq. ft. 1979 0.0%
Hidden Hills 4 $343 1982 sq. ft. 1980 0.0%
Highlands At Mountain Park Ranch 1 $377 1936 sq. ft. 1985 0.0%
Highline Ranch 2 $234 2259 sq. ft. 2004 0.0%
Hillcrest 7 $319 1842 sq. ft. 1975 0.0%
Hillsdale 2 $340 2057 sq. ft. 1988 0.0%
Hiway Park 1 $283 2225 sq. ft. 1936 0.0%
Hoffman Terrace 1 $345 2031 sq. ft. 1950 0.0%
Homewood 1 $670 1044 sq. ft. 1933 0.0%
Idylwilde Park 1 $376 1824 sq. ft. 1938 0.0%
Images 2 $356 1970 sq. ft. 1991 0.0%
Kenwood Estates 1 $357 1680 sq. ft. 1936 0.0%
La Colonia 2 $392 1394 sq. ft. 1951 0.0%
La Jolla 2 $323 1804 sq. ft. 1968 0.0%
La Solana 2 $259 2690 sq. ft. 2015 0.0%
La Tourrette Place 2 $310 1673 sq. ft. 1944 0.0%
Lakewood 10 $300 2295 sq. ft. 1989 0.0%
Landing At Mountain Park 1 $259 2302 sq. ft. 1997 0.0%
Lantana Estates 1 $213 2795 sq. ft. 2005 0.0%
Las Bonitas Alturas 1 $341 1568 sq. ft. 1954 0.0%
Las Fuentes 1 $315 1625 sq. ft. 1975 0.0%
Las Pomaritas 2 $383 1662 sq. ft. 1960 0.0%
Legends At Dreamy Draw 1 $235 2209 sq. ft. 1998 0.0%
Lindon Park 2 $339 1594 sq. ft. 1956 0.0%
Loma Vista Terrace 1 $393 1884 sq. ft. 1954 0.0%
Longview Circle 1 $345 1738 sq. ft. 1955 0.0%
Lookout Canyon Estates 1 $262 2483 sq. ft. 1995 0.0%
Lookout Mountain 10 $310 2445 sq. ft. 1988 0.0%
Madison Groves 1 $342 2046 sq. ft. 2000 0.0%
Madison Square 1 $323 2247 sq. ft. 2022 0.0%
Magdalena Estates 2 $231 2874 sq. ft. 2009 0.0%
Manana Vista 1 $413 1634 sq. ft. 1950 0.0%
Manor North 1 $244 2761 sq. ft. 1983 0.0%
Mansfield Manor 2 $304 1800 sq. ft. 1960 0.0%
Manzanita Manor 1 $253 2056 sq. ft. 1976 0.0%

Showing Subdivisions 71-140 of 301